Creality 3D Hyper PLA Parameters
- 10x Faster Printing, Speed Up Your Creativity
- Keep Precision While Keeping Ultra-high Speed
- Higher Toughness for Stronger Models
- Uniform Wire Diameter, Stable Extrusion
- Neat Winding with Smooth Printing
- Eco-friendly Packaging, Reducing Carbon Emissions
- Better Filament Plan
- Highly Compatible with Creality’s 3D Printers
- Application: Prototyping, Figurines, Machine Parts, Mass Production
Creality 3D Hyper PLA Parameters
Product Name | Hyper Series PLA |
Wire Diameter | 1.75±0.03mm |
Net Weight | 1Kg/2.2lb |
Gross Weight | 1.29Kg/2.8lb |
Package Size | 210*210*70mm |
Density | 1.25g/c㎡ |
Tensile Strength(X-Y) | 52.991Mpa |
Tensile Modulus(X-Y) | 1146.064 |
Elongation at Break | 6.304% |
Bending Strength(X-Y) | 92.381Mpa |
Flexural Modulus(X-Y) | 2490.178Mpa |
Charpy Impact Strength(X-Y) | 8.8344kJ/㎡ |
Printing Temperature | 190-230℃ (Hot Bed Temperature:25℃-60℃) |
Fan | 100% |
Printing Platform | Carbon Silicon, PEI Platform Board, Textured Papei, PVP Solid Glue |
Storage | Sealed, dry, away from water |
Reviews
There are no reviews yet.